General discussion about Usagi Yojimbo, the comics, the stories, the characters, collectibles, TV appearances, Stan Sakai, Space Usagi, Nilson & Hermy, and all other related topics.
Congratulations! This is VERY respectable and quite an accomplishment. Check out the top ten trades and sales figures for November.
TOP TRADES
Qty Rank Index Price Pub Title Est Sales Total Reported Est Sales
1 9.18 $9.99 IMA Chew v1 6,334 6,334
2 8.75 $19.99 DE Boys v5: Herogasm 6,034 6,034
3 7.46 $19.99 DC Green Lantern Agent Orange 5,141 5,141
4 7.16 $19.99 DC Batman Battle for the Cowl 4,936 4,936
5 6.63 $18.99 MAR Incognito 4,572 4,572
6 5.71 $19.99 MAR Dark Avengers v1: Assemble 3,938 3,938
7 5.01 $14.95 DAR Usagi Yojimbo Yokai 3,458 3,458
8 4.97 $24.99 MAR Astonishing X Men v5: Ghost Box 3,428 3,428
9 4.96 $29.99 MAR Deadpool Classic v3 3,423 3,423
10 4.77 $15.99 MAR Marvel Zombies 3 3,292 3,292
Yokai was a fantastic introduction to Usagi, so I sincerely hope its attractive binding, lavish colors, and stand-alone nature attracted many potential new fans.
I've been informed that there will be a hardcover, Polish edition in the second quarter of 2010. It will be under Egmont Polska's Masters of Comcis imprint.